<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EchoBlog</title>
	<atom:link href="http://blog.echojournal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.echojournal.org</link>
	<description>A collaborative blog by EchoJournal community</description>
	<lastBuildDate>Sun, 17 Mar 2013 19:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>aortic stenosis: the problem of approach of graduation</title>
		<link>http://blog.echojournal.org/aortic-stenosis-problem-approach-graduation/</link>
		<comments>http://blog.echojournal.org/aortic-stenosis-problem-approach-graduation/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:29:29 +0000</pubDate>
		<dc:creator>Jorg Emmel, MD</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[helping hands]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1961</guid>
		<description><![CDATA[<p>Hello, the aortic stenosis can differentiate in 3 parts: 1. high grade aortic stenosis with impaired LV-EF (EF &#60; 50%, SVI &#60; 35 ml/m^2 surface area); the transaortic PGmean in cw will underestimate the grade of aortic stenosis; the continuity-formula can help, but the problem is the right measurement of LVOT-diameter (frquently we measure the LVOT-diameter too small; beside the &#8220;real&#8221; LVOT-area is not round but rather oval). In my opinion the planimetria with TEE is one of the optimal procedure to graduate the aortic stenosis. Stress-echocardiography can show us the contractile reserve of LV (&#8220;will there be an increase of LV-myocardial function after aortic-surgery.&#8221;) and we can see, whether there is a &#8220;pseudostenosis&#8221; (&#8220;no full aperture of aortic stenosis because of low LV-contractility.&#8221;) or a real &#8220;fixed&#8221; stenosis. What do you think: will the dimensionless index (LVOT-VTO/ Aortic-VTI &#60; 0,25) show us the real graduation of aortic stenosis? 2. aortic stenosis with preserved LV-EF (EF &#62; 50%, SVI &#62; 35 ml/ m^2 surface area); the transaortic PGmean in cw often shows us the &#8220;real&#8221; graduation aof aortic stenosis, but body size/ body surface area and the measurement of LVOT-area will be a problem to graduate the aortic stenosis in the right way. But what is with &#8220;inconsistent gradient&#8221;? What is your way to solve that problem with &#8220;inconsistent gradient&#8221;: Aortic-area &#60; 1 cm^2 as a sign for high grade aortic stenosis and  a PGmean &#60; 40 mmHg as a sign for middle grade aortic stenosis. I Think that in that case the clinical affictions will show us, whether the patient can treat conventional or surgical. 3. high grade aortic stenosis with preserved LV-EF but low stroke volume (LV-EF &#62; 50%, SVI &#60; 35 ml/m^2 surface area); the reason is a distinct mitral valve insufficiency/ tricuspid valve insufficiency, LV-hypertrophy (small LV-cavum, that means a small stroke volume) or atrial fibrillation with impaired LV-filling or distinct diastolic impairment. Is the planimetria by TEE enough for that patients? Do you have any idea ofr right measurement? At the end: do you think, that invasive measurement (using Golrin-formula) can show us the right way??? I think, that Gorlin-formula shows us the &#8220;anatomical&#8221; aortic area but not the &#8220;effective&#8221;/ clinically relevant aortic area of aortic stenosis. Overall in my opinion the graduation of aortic stenosis is a real challenge for all of us and I have to confess, that it is sometimes very difficult. I look foward to any comment and hope that you have some hints, tipps and tricks. Best wishes and regards to you, Jörg.</p><p>The post <a href="http://blog.echojournal.org/aortic-stenosis-problem-approach-graduation/">aortic stenosis: the problem of approach of graduation</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/aortic-stenosis-problem-approach-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke volume</title>
		<link>http://blog.echojournal.org/stroke-volume/</link>
		<comments>http://blog.echojournal.org/stroke-volume/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:40:00 +0000</pubDate>
		<dc:creator>Pablo Blanco, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1944</guid>
		<description><![CDATA[<p>Hello everybody: In everyday practice (criticalecho) I calculate stroke volume (or surrogate) with LVOT VTI (PW doppler). Practically in all patients it can be measure in A5C view. In some conditions LVOT VTI is really representative of stroke distance? For example: In aortic stenosis, is there some problem with LVOT VTI? I assume not because we are measure with PW doppler not in a stenotic area and  stroke distance in LVOT still is useful. But of course, measure with CW doppler in an estenotic valve yes will give erroneously LVOT integrals. So, are you agree? In LVOT dinamic obstruction (hypertrophic miocardiopathy or simply LVH and  hypovolemia) we measure in some point of stenotic area with PW doppler&#8230;so..this integrals are not valid.! are you agree? In significant aortic regurgitation&#8230;some volume back to LV in every systole so LVOT VTI could appear normal because this regurgitant volume elevate LVEDV and flow by LVOT &#8230;but&#8230;is not really true because again is lost in every systole&#8230;are you agree? In conclusion, in LVOT dinamic obstruction and in significant aortic regurgitation LVOT VTI are not valid for estimation of stroke volume. In aortic stenosis there will be no problem. What do you think? And lastly.. in conditions that we can´t measure LVOT VTI&#8230; what could it use? Well, I used supraesteral view and measure VTI with PW doppler in aorta&#8230; ascending aorta and descending aorta. In ascending aorta (not always reliable) is better because there is no lost of flow  (internal carotid and subclavian) like in descending aorta, but is not always reliable. What do you think about this approach? In echojournal I will post a clip about it! Best my friends Pablo &#160;</p><p>The post <a href="http://blog.echojournal.org/stroke-volume/">Stroke volume</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/stroke-volume/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global Contractility</title>
		<link>http://blog.echojournal.org/global-contractility/</link>
		<comments>http://blog.echojournal.org/global-contractility/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:16:00 +0000</pubDate>
		<dc:creator>Pablo Blanco, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1822</guid>
		<description><![CDATA[<p>Hi everybody. In TTE what window you use for LV eyeballing assessment of  global contractility? Some use apical 4C&#8230;others a sum of views&#8230; I prefer PSAX at midpapillary level&#8230;some authors says that because the predominant contraction pattern of LV is circumferential and this pattern is look well in short views&#8230; What do you think? Best PB</p><p>The post <a href="http://blog.echojournal.org/global-contractility/">Global Contractility</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/global-contractility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dimensionless index of aortic insufficiency?</title>
		<link>http://blog.echojournal.org/dimensionless-index-of-aortic-insufficiency/</link>
		<comments>http://blog.echojournal.org/dimensionless-index-of-aortic-insufficiency/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:46:31 +0000</pubDate>
		<dc:creator>Jorg Emmel, MD</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1817</guid>
		<description><![CDATA[<p>Hey everyone! Does anybody know a dimensionless measurement of aortic insufficiency, exspecially in aortic insufficiency with impaired left ventricular myocardial function? We know a dimensionless index of aortic stenosis (V-LVOT/V-aortic valve) derived from continuity equation that helps us to estimate the severity of aortic stenosis without dependence on myocardial function and not dependent on correct measurement of LVOT-diameter (that could be very difficult and it is very error-prone!!). But is there a dimensionless measurement for estimation of aortic insufficiency?? Actually I use pressure half-time (PHT) &#8211; but that is dependent on LV-mass and ejection-fraction &#8211; and detection of diastolic regurgitation in subclavian arteries to estimate whether there is a high grade aortic insufficiency. But is that sufficient and correct enough? Thanks a lot for helpful comments. &#160; Jorg.</p><p>The post <a href="http://blog.echojournal.org/dimensionless-index-of-aortic-insufficiency/">dimensionless index of aortic insufficiency?</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/dimensionless-index-of-aortic-insufficiency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fantastic idea this blog!!</title>
		<link>http://blog.echojournal.org/fantastic-idea-this-blog/</link>
		<comments>http://blog.echojournal.org/fantastic-idea-this-blog/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:26:40 +0000</pubDate>
		<dc:creator>Jorg Emmel, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1810</guid>
		<description><![CDATA[<p>Congratulations on the whole team of EchoJournal for this great idea of creating a blog! That will help us to discuss about interesting cases and tell each other something new. Thank you very, very much for invitation to join that blog!</p><p>The post <a href="http://blog.echojournal.org/fantastic-idea-this-blog/">Fantastic idea this blog!!</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/fantastic-idea-this-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the EchoJournal Blog</title>
		<link>http://blog.echojournal.org/welcome-to-the-echojournal-blog/</link>
		<comments>http://blog.echojournal.org/welcome-to-the-echojournal-blog/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:28:02 +0000</pubDate>
		<dc:creator>David Winchester, MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.echojournal.org/?p=1792</guid>
		<description><![CDATA[<p>We at EchoJournal have been uploading videos since March of 2009 with over 400 clips on the site.  Thanks to our prolific users like magehana47, Emmel, ohtusabes (and many more) we have millions of views, with our most popular video at over 40,000 views. Now we are launching a new feature for our community, blog.echojournal.com. The blog will let us talk about videos in a little more detail and additional commentary, as well as linking multiple clips together. For example, here are two clips from a mitral insufficiency case that I previously posted on EJ that you can now see all at once. This is obviously just the beginning of some great content we can create together here at EchoJournal and EchoBlog! David Winchester Editor &#160;</p><p>The post <a href="http://blog.echojournal.org/welcome-to-the-echojournal-blog/">Welcome to the EchoJournal Blog</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/welcome-to-the-echojournal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Manager</title>
		<link>http://blog.echojournal.org/portfolio/port-slider-manager/</link>
		<comments>http://blog.echojournal.org/portfolio/port-slider-manager/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1057</guid>
		<description><![CDATA[<p>You can manage slider via slider manager&#8230;Easy! Cras mattis consectetur purus sit amet fermentum. Vestibulum id ligula porta felis euismod semper. Donec ullamcorper nulla non metus auctor fringilla. Praesent commodo cursus magna, vel scelerisque nisl consectetur et. Nullam quis risus eget urna mollis ornare vel eu leo. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ullamcorper nulla non metus auctor fringilla. Nulla vitae elit libero, a pharetra augue. Sed posuere consectetur est at lobortis. Cras mattis consectetur purus sit amet fermentum. Lorem ipsum. Lodolor sit amet, consectetur adipiscing elit. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Nullam id dolor id nibh ultricies vehicula ut id elit. Maecenas faucibus mollis interdum. Vestibulum id ligula porta felis euismod semper. Etiam porta sem malesuada magna mollis euismod. Cras justo odio, dapibus ac facilisis in, egestas eget quam.</p><p>The post <a href="http://blog.echojournal.org/portfolio/port-slider-manager/">Slider Manager</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/portfolio/port-slider-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page Builder</title>
		<link>http://blog.echojournal.org/portfolio/new-page-builder/</link>
		<comments>http://blog.echojournal.org/portfolio/new-page-builder/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1052</guid>
		<description><![CDATA[<p>Our page builder is the most flexible tool to create page. We provide much much options for each items,  moreover, you can easily manage items via drag-drop module. Click to see video&#8230; Nullam quis risus eget urna mollis ornare vel eu leo. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nulla vitae elit libero, a pharetra augue. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Maecenas sed diam eget risus varius blandit sit amet non magna. Nullam quis risus eget urna mollis ornare vel eu leo. Sed posuere consectetur est at lobortis. Sed posuere consectetur est at lobortis. Maecenas sed diam eget risus varius blandit sit amet non magna. Donec id elit non mi porta gravida at eget metus. Etiam porta sem malesuada magna mollis euismod. Nulla vitae elit libero, a pharetra augue. Aenean lacinia bibendum nulla sed consectetur. Praesent commodo cursus magna, vel scelerisque nisl consectetur et. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam porta sem malesuada magna mollis euismod. Sed posuere consectetur est at lobortis. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas sed diam eget risus varius blandit sit amet non magna. Vestibulum id ligula porta felis euismod semper.</p><p>The post <a href="http://blog.echojournal.org/portfolio/new-page-builder/">New Page Builder</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/portfolio/new-page-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Elements Color</title>
		<link>http://blog.echojournal.org/portfolio/access-to-elements-color/</link>
		<comments>http://blog.echojournal.org/portfolio/access-to-elements-color/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1070</guid>
		<description><![CDATA[<p>You can access almost every elements color easily via admin panel. Now creating unique website is not a big deal anymore! Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Maecenas faucibus mollis interdum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam quis risus eget urna mollis ornare vel eu leo. Curabitur blandit tempus porttitor. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Aenean lacinia bibendum nulla sed consectetur. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec sed odio dui. Cras mattis consectetur purus sit amet fermentum. Donec ullamcorper nulla non metus auctor fringilla. Donec ullamcorper nulla non metus auctor fringilla. Nullam quis risus eget urna mollis ornare vel eu leo. Nullam id dolor id nibh ultricies vehicula ut id elit. Lorem ipsum dolor sit amet, consectetur adipiscing elit.</p><p>The post <a href="http://blog.echojournal.org/portfolio/access-to-elements-color/">Access to Elements Color</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/portfolio/access-to-elements-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Custom Post Types</title>
		<link>http://blog.echojournal.org/portfolio/3-custom-post-types/</link>
		<comments>http://blog.echojournal.org/portfolio/3-custom-post-types/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1063</guid>
		<description><![CDATA[<p>We provide 3 custom post types for most flexibility of usage. We have portfolio post type which also has its own single page style. Testimonial, you can call testimonial easily by categorizing it. Price table, just the same principle as testimonial which is really flexible. See how nice it is. Donec id elit non mi porta gravida at eget metus. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nullam id dolor id nibh ultricies vehicula ut id elit. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Maecenas faucibus mollis interdum. Nullam id dolor id nibh ultricies vehicula ut id elit. Fusce dapibus, tellus ac cursus commodo. Tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nullam quis risus eget urna mollis ornare vel eu leo. Curabitur blandit tempus porttitor. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Nulla vitae elit libero, a pharetra augue.</p><p>The post <a href="http://blog.echojournal.org/portfolio/3-custom-post-types/">3 Custom Post Types</a> appeared first on <a href="http://blog.echojournal.org">EchoBlog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.echojournal.org/portfolio/3-custom-post-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
